A/V Hardware
Audio
Mixer
| Name | Location |
|---|---|
| Allen & Heath SQ-5 | Sound Booth sound rack |
| Allen & Heath AR2412 | Stage rack |
| SQ-5 | AR2412 |
|---|---|
![]() | ![]() |
Microphones
Wireless
All mics except for Orange mic are located in the Sanctuary, while Orange is located in the Fellowship hall. They operate on the 470-530 MHZ range with the Sennheiser pack operating from 470-526 MHZ
| Name | Model |
|---|---|
| Pastor's Mic | Sennheiser EW-D SK |
| Red Mic | Audio Technica ATW 3212N/C710 |
| Blue Mic | Audio Technica ATW 3212N/C710 |
| Green Mic | Audio Technica ATW 3212N/C710 |
| White Mic | Audio Technica ATW 3212N/C710 |
| Yellow Mic | Audio Technica ATW 3212N/C710 |
| Orange Mic | Audio Technica ATW 3212N/C710 |
| EW-D SK | ATW 3212N/C710 |
|---|---|
![]() | ![]() |
Wired
Speakers
This article provides some insight into the WorxAudio speakers and the how and why for them.
| Name | Model |
|---|---|
| Left Main | WorxAudio X3i |
| Right Main | WorxAudio X3i |
| Sub | WorxAudio TrueLine X118i-P/D |
| Monitors (3x) | PreSonus Air10 |
| Air10 |
|---|
![]() |
note
No pictures exist of the X118i-P/D and there are no accurate pictures for the X3i speakers online.
Additional Hardware
| Quanitity | Model | Location |
|---|---|---|
| 1 | dbx DriveRack PA2 | Sound booth rack |
| 2 | RF Venue Distro4 | Sound booth rack |
| 1 | Listen LT 800 FM Transmitter | Sound booth rack |
| 8 | Listen LR-4200-072 (Assistive listening packs) | N/A |
| DriveRack PA2 | Distro4 (2x) | LT 800 FM | LR-4200-072 (8x) |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Visuals
TVs
We have 4 TVs
Livestream
Control Devices
| Atem Mini Pro | Stream Deck XL (2x) |
|---|---|
![]() | ![]() |
Cameras
Camera names are based on their inputs into the Atem.
The BMPCC 4K is eqipped with a Smallrig cage and accessories, 500GB Samsung T5 SSD, and a Panasonic Lumix G Vario 14-140mm f/3.5-5.6 II ASPH. POWER O.I.S. Lens.
| Name | Model |
|---|---|
| Cam 2 | Blackmagic BMPCC 4K |
| Cam 3 | Sony SRG-X400 |
| Cam 4 | Sony SRG-X400 |
| BMPCC 4K | SRG-X400 (2x) | 14-140mm Lens |
|---|---|---|
![]() | ![]() | ![]() |
Signage
| Pi Zero (In Argon Pod Case) |
|---|
![]() |














